| Date & Time | 30th of January, 11:50 am (Ferry) |
| Means of Transportation | Ferry (Turyol) |
| Number & Gender | 11 men and 1 woman |
| Nationalities | 4 from Pakistan, 3 from Afghanistan, 1 from Algeria, 1 from Cameroon, 1 from Dem. Rep. of the Congo, 1 from Egypt, 1 from Nigeria (source: UNHCR) |
| Islands | 6 from Lesvos, 1 from Samos, 5 from Kos source |
| Reasons for Deportation | 9 men: negative decision at 1st instance & no appeal against it 2 men & 1 woman: discontinue of asylum procedure at 2nd instance (source: UNHCR) |
